Climate
The climate of Sheridan County, Wyoming encompasses all four distinct seasons. Each season brings unique activities:Summer: Golf, tennis, hiking, biking, fishing, camping, water sports, polo, rodeo, wildlife photography, hang gliding, league softball/baseball.
Fall: Hiking, fishing, hunting, biking, league soccer, league football, cross-country.
Winter: Snowshoeing, snowmobiling, cross-country skiing, ice fishing, league basketball, league volleyball.
Spring: Track and field, hiking, biking, fishing, tennis, soccer.
*League sports offered through the Sheridan Recreation District.
Current Weather In Sheridan
Weather Comparisons
Sheridan, WY vs. Northern & Southern Cities
Annual Averages
Annual Averages
| City | Average Relative Humidity (morning/afternoon) | Average Annual Wind Speed | Sunshine (% of possible sunshine daily) | Average Annual Daily Temperature | Annual Normal Precipitation (Monthly Average) | Annual Snowfall |
| % | mph | % | degrees F | inches | inches | |
| Sheridan, WY | 72/48.25 | 7.13 | 62.75 | 46.73 | 1.19 | 71.1 |
Northern Cities | ||||||
Chicago, IL | 80/61 | 10.4 | 54 | 49.00 | 2.99 | 37.6 |
| Boston, MA | 72/58 | 12.4 | 58 | 51.3 | 3.46 | 42.4 |
| Baltimore, MD | 77/54 | 8.9 | 57 | 55.1 | 3.4 | 21.1 |
| Minneapolis, MN | 79/61 | 10.5 | 58 | 44.9 | 2.36 | 49.7 |
| Albany, NY | 80/58 | 8.9 | 53 | 47.4 | 3.01 | 63.6 |
| Cleveland, OH | 80/62 | 10.5 | 49 | 49.6 | 3.05 | 55.8 |
| Philadelphia, PA | 76/55 | 9.5 | 56 | 54.3 | 3.45 | 20.4 |
Southern Cities | ||||||
Birmingham, AL | 84/58 | 7.1 | 57 | 61.8 | 4.55 | 1.5 |
| Jacksonville, FL | 89/56 | 7.9 | 63 | 68 | 4.28 | trace |
| Atlanta, GA | 82/56 | 9.1 | 60 | 61.3 | 4.23 | 1.1 |
| Louisville, KY | 81/59 | 8.3 | 56 | 56.1 | 3.7 | 16.6 |
| New Orleans, LA | 88/64 | 8.2 | 57 | 68.1 | 5.16 | 0.2 |
| Kansas City, MO | 81/61 | 10.6 | 60 | 53.6 | 3.14 | 20 |
| Oklahoma City, OK | 80/56 | 12.3 | 68 | 60 | 2.78 | 9.3 |
| Dallas, TX | 82/57 | 10.7 | 61 | 65.4 | 2.81 | 2.5 |
The following table represents 50-year averages for Sheridan's climate and is computed across the span of years 1971 to 2007:
Weather & Climate
Sheridan, WY
Averaged 1977 to 2007
Averaged 1977 to 2007
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual Average | |
| Avg temp. (F) | 23.59 | 27.38 | 36.60 | 46.09 | 54.93 | 64.47 | 72.90 | 71.49 | 60.66 | 46.25 | 32.59 | 23.85 | 46.73 |
| High temp. (F) | 34.83 | 38.61 | 47.84 | 58.23 | 66.96 | 77.29 | 86.99 | 85.85 | 74.54 | 60.88 | 45.22 | 35.80 | 59.42 |
| Low temp. (F) | 10.88 | 14.56 | 22.63 | 31.12 | 39.27 | 47.45 | 53.70 | 52.31 | 42.68 | 31.79 | 19.71 | 11.56 | 31.47 |
| Precipitation (inches) | 0.64 | 0.56 | 0.97 | 1.58 | 2.45 | 1.94 | 1.14 | 0.83 | 1.42 | 1.33 | 0.78 | 0.64 | 1.19 |
| Wind Speed (mph) | 6.30 | 7.20 | 7.80 | 9.10 | 8.60 | 7.50 | 6.60 | 6.20 | 6.30 | 6.70 | 6.50 | 6.80 | 7.13 |
| Morning Humidity (%) | 69.00 | 72.00 | 73.00 | 73.00 | 76.00 | 77.00 | 72.00 | 68.00 | 71.00 | 70.00 | 73.00 | 70.00 | 72.00 |
| Afternoon Humidity (%) | 64.00 | 60.00 | 50.00 | 43.00 | 46.00 | 44.00 | 33.00 | 30.00 | 38.00 | 45.00 | 61.00 | 65.00 | 48.25 |
| Sunshine (% of possible sunshine daily) | 57.00 | 60.00 | 63.00 | 60.00 | 60.00 | 65.00 | 75.00 | 75.00 | 68.00 | 62.00 | 53.00 | 55.00 | 62.75 |
| Snowfall (inches) | 11.99 | 8.60 | 11.25 | 8.70 | 2.08 | 0.01 | 0.00 | 0.00 | 1.69 | 5.54 | 9.30 | 11.96 | 5.93 |
Sources: High Plains Climate Center, Western Regional Climate Center, & Northeast Regional Climate Center
